Unit

Type

Location

Special Us

Bedroom

Baths

Laundry

Sq. Ft.

Fireplace

Corner

201 A Main St. Hearing Impared 1 1 Yes 612 Yes Yes
202 b Main St. 2 2 Yes 962 Yes No
203 B Main ST. 2 2 Yes 962 Yes No
204 B Main ST. 2 2 Yes 962 Yes No
205 B Main ST. 2 2 Yes 954 Yes Yes
206 B Kimball Ct. 2 2 Yes 953 Yes Yes
207 B Kimball CT. 2 2 Yes 962 Yes No
208 B Kimball CT. 2 2 Yes 960 Yes No
209 B Kimball CT. 2 2 Yes 972 Yes No
210 B Kimball CT. 1 1 Yes 640 Yes Yes
301 A Main ST. 1 1 Yes 612 Yes Yes
302 B Main ST. 2 2 Yes 962 Yes No
303 B Main ST. 2 2 Yes 962 Yes No
304 B Main ST. 2 2 Yes 962 Yes No
305 B Main ST. 2 2 Yes 954 Yes Yes
306 B KimBall CR. 2 2 Yes 953 Yes Yes
307 B KimBall CR. 2 2 Yes 962 Yes No
308 B KimBall CR. 2 2 Yes 960 Yes No
309 B KimBall CR. 2 2 Yes 972 Yes No
310 B KimBall CR. 1 1 Yes 640 Yes Yes
401 c Maint ST. 2 2 Yes 932 Yes Yes
402 E Maint ST. Town House 2 2.5 Yes 1320 Yes No
403 E Maint ST. Town House 2 2.5 Yes 1313 Yes No
404 G Maint ST. ADA 1 1 Yes 642 Yes No
405 G Maint ST. ADA 1 1 Yes 634 Yes No
406 B Maint ST. 2 2 Yes 954 Yes Yes
407 B KimbL CT. 2 2 Yes 954 Yes Yes
408 F Kimbal CT. 1 1 Yes 634 Yes No
409 F Kimbal CT. 1 1 Yes 640 Yes No
410 D Kimbal CT. Town House 2 2.5 Yes 1338 Yes No
411 D Kimbal CT. Town House 2 2.5 Yes 1360 Yes No
412 C Kimbal CT. 1 1 Yes 961 Yes Yes